ISSS Awards 2022 -UG
| SL NO. | NAME | INSTITUTION | Title | |
| 1 | 1. Ritwik Srivastava | BMS College of Engineering | Species and Disease Detection in Maize Plant using ML/IP | First |
| 2. Divisha Agarwal | ||||
| 3. Apoorva G Kanthi | ||||
| 2 | 1. K. Likhitha Suma Venkat | Lakireddy Bali Reddy College of Engineering | SMART FARM | Second |
| 2. P. Naga Lakshmi | ||||
| 3. Sk. Ibraheem | ||||
| 4. M. Sai Manvitha Reddy | ||||
| 3 | 1.Darshan S | Nitte Meenakshi Institute of technology, Bangalore, Yelahanka | Growth and characterization of Zinc Oxide thin films using Radio Frequency sputtering for SAW device applications | Third |
| 2.Omkar Singh | ||||
| 3.Ramya H G |
ISSS Awards 2022 -PhD
| Sl NO. | NAME | INSTITUTION | Title | Ranking |
| 1 | Amritesh Kumar | IIT Madras | ‘Development of press-fit aided epoxy-free magnetoelectric composites: From fabrication to application’ | First |
| 2 | Anuroop Bajpai | CSIR- Central Electronics Engineering Research Institute, Pilani, Rajasthan | “High Isolation Large Bandwidth SPOT RF MEMS Switch” | Second |
| 3 | Sushil Kumar | Centre for Applied Research in Electronics (CARE), IIT Delhi, | Metal Micro/Nanorelay: A Rugged MEMS Switching Platform | third |
ISSS Awards 2022 -Young Scientist Award
| Sl No. | Name | Instittue | Domain |
| 1 | Dr. Ankur Gupta | IIT Jodhpur | Microsystem Fabrication, Manufacturing |
ISSS Awards 2022 -Technology Awards
| 1 | Dr. Kanhaiya Lal Chaurasiya | IIT Kanpur | Bio-inspired shape memory alloy-based artificial muscle actuator for medical and space robots application |
| Dr. Yashaswi Sinha | IIT Kanpur |